Automatic tool metallographic measuring instrument V600
Type A | |
运动行程(mm) Movement stroke (mm) | X:600mm Y:500mm |
调焦行程(mm) Focusing stroke (mm) | (Z轴)150mm (Z axis) 150mm |
测量与瞄准系统 Measurement and aiming system | 2/3″sony senser,数字彩色相机,2560*1920 2/3″sony senser, digital color camera, 2560*1920 |
视场外精度 Off-site accuracy | 3+(L/1000)um |
视场内精度 In-field accuracy | ±1um |
面背光 Face backlight | (3行4列可分区控制) 3 rows and 4 columns can be partitioned control |
反射照明系统 Reflective lighting system | 高显指LED反射照明 High-definition LED reflective lighting |
透射照明系统 Transmission lighting system | 高显指LED透射照明 High-definition LED transmission lighting |
工作高度 Working height | 850mm |
外形尺寸(mm)(长×宽×高) Dimensions (mm) (length × width × height) | 900*700*1650 |
仪器重量(kg) Instrument weight (kg) | 约600KG About 600KG |
玻璃台承重 Glass table bearing | 50kg |
仪器电源 Instrument power | 220V±10%(AC)50HZ |
Değerlendirmeler
Henüz değerlendirme yapılmadı.