USE OF DEAD LENGTH COLLET ALIGNMENT MANDRELS
The high-precision alignment mandrels are particularly suitable for checking the axial or radial offset of machine axes or the offset of the main spindle to the sub spindle of the machine geometry. Furthermore, alignment pins are used for checking the run-out and tumbling on main or sub spindle.
d | Shaft-Ø |
A | Head-Ø |
B | Nose-Ø |
I | Nose length |
L1 | Length L1 |
L | Total length |
K | Taper angle |
Article | ø d [mm] | ø A [mm] | ø B [mm] | I [mm] | L1 [mm] | L [mm] | K [degree] |
E101 F8-577 TF8 | 8 | 12 | 8 | 4,5 | 70 | 42 | 16 |
E109 F10 TF10 | 10 | 16 | 10 | 5,5 | 70 | 47,5 | 20 |
E112 | 11 | 19 | 12 | 6 | 70 | 41 | 22 |
E116 F13 | 13 | 19 | 13 | 6 | 70 | 64 | 16 |
E118 | 14 | 19,5 | 15 | 6 | 70 | 46 | 15 |
E120 F15 TF15 | 15 | 21 | 15 | 6 | 70 | 64 | 16 |
EF16 E1212 TF16 | 16 | 21 | 16 | 6 | 70 | 64 | 16 |
SYF16 M14x0,75 | 16 | 21 | 16 | 8 | 70 | 66 | 16 |
E127 TF18 | 18 | 25 | 18 | 6 | 70 | 67 | 16 |
E136 F20-201 | 20 | 26 | 19 | 5 | 100 | 54 | 15 |
E138 F20-87 TF20 | 20 | 28 | 21 | 7 | 100 | 67 | 16 |
E140 F22 TF22 | 22 | 30 | 21 | 6 | 100 | 55 | 15 |
TF24 | 24 | 28 | 22 | 7 | 100 | 62 | 15 |
E144 | 25 | 34 | 25 | 6 | 100 | 65 | 15 |
E145 F25 TF25 | 25 | 35 | 27 | 10 | 100 | 77 | 16 |
E147 F27-22 | 27 | 38 | 30 | 8 | 100 | 73 | 15 |
E148 F28 | 28 | 38 | 28 | 7 | 100 | 70 | 15 |
BS20 | 28 | 35 | 27 | 10 | 100 | 77 | 16 |
E157 F30 TF30 | 30 | 42 | 34 | 10 | 100 | 80 | 16 |
EF30 E1446 | 30 | 38 | 32 | 6 | 100 | 65 | 15 |
E161 F32 | 32 | 45 | 34 | 8 | 100 | 75 | 15 |
0166 | 32 | 40 | 34 | 6 | 100 | 65 | 15 |
E162 | 35 | 43 | 34 | 7 | 100 | 70 | 15 |
E163 F35 | 35 | 48 | 38 | 8 | 100 | 80 | 15 |
EF37 E1536 TF37 | 37 | 47 | 40 | 10 | 100 | 92 | 16 |
E164 F38 | 38 | 49 | 38 | 9,5 | 100 | 108 | 15 |
EF40 | 40 | 47 | 40 | 10 | 100 | 92 | 16 |
E171 F42 | 42 | 55 | 42 | 9 | 100 | 94 | 15 |
TF43 | 43 | 53 | 46 | 10 | 100 | 92 | 16 |
TF44 | 44 | 52 | 44 | 10 | 100 | 92 | 16 |
E173 F48 | 48 | 60 | 50 | 9 | 100 | 94 | 15 |
TF48 | 48 | 60 | 50 | 9 | 100 | 94 | 15 |
BS38 | 48 | 54 | 44 | 10 | 100 | 100 | 15 |
E177 F58 | 58 | 70 | 60 | 9 | 150 | 94 | 15 |
E185 F66 | 66 | 84 | 73 | 9 | 150 | 110 | 15 |
DEAD LENGTH COLLET ALIGNMENT MANDRELS VERSION
DEAD LENGTH COLLET ALIGNMENT MANDRELS
- Available for all dead length collet types from our range
Dark section with content right
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
USE OF DRAW-IN COLLET ALIGNMENT MANDRELS
d | Shaft-Ø |
A | Head-Ø |
B | Nose-Ø |
L1 | Length L1 |
L | Total length |
K | Taper angle |
G | Thread |
Article | ø d [mm] | ø A [mm] | ø B [mm] | L1 [mm] | L [mm] | K [degree] | G |
E324 | 15 | 21,5 | 14 | 70 | 53 | 20 | M13x1 |
E3409 | 20 | 28 | 17 | 100 | 90 | 8 | Tr.20×1,5 |
E351 | 20 | 28 | 17 | 100 | 80 | 20 | Tr.20×1,5 |
E358 | 23 | 32 | 20 | 100 | 81,5 | 20 | M21x1 |
E359 | 23 | 32 | 20 | 100 | 89,5 | 20 | Tr.23×1,5 |
E363 | 25 | 33,5 | 21 | 100 | 84 | 16 | M23x1 |
E366 | 28 | 36 | 22 | 100 | 100 | 18 | Tr.27×1/20″ |
E367 | 28 | 38 | 22 | 100 | 100 | 20 | Tr.28×1,5 |
E385 | 31,75 | 37,5 | 25 | 100 | 83 | 10 | Out: 31,45×1/20″ Inside: 26,44×1,058 |
E386 | 32 | 45 | 25 | 100 | 110 | 20 | Tr.32×1,5 |
E666 | 25 | 35 | 21 | 100 | 59,5 | 20 | M25x1 |
K20 | 20 | 28 | 17 | 100 | 80 | 20 | Tr.20×1,5 |
K23 | 23 | 32 | 20 | 100 | 89,5 | 20 | Tr.23×1,5 |
K32 | 32 | 45 | 25 | 100 | 110 | 20 | Tr.32×1,5 |
K45 | 45 | 60 | 30 | 100 | 140 | 20 | Tr.45×2 |
KDT38 | 58 | 70,3 | 30 | 100 | 99 | 15 | M50x1,5 |
DRAW-IN COLLET ALIGNMENT MANDRELS TYPE
DRAW-IN ALIGNMENT MANDRELS
- Available for all draw-in collet types from our range
USE OF DRAW-IN COLLET SW&B ALIGNMENT MANDRELS
A | Outside diameter |
G1 | Thread |
G2 | Thread |
L | Total length |
Upload Image...
Article | ø d [mm] | ø A [mm] | ø B [mm] | L1 [mm] | L [mm] | K [degree] | G |
SW12 80-2 E318 | 12 | 16 | 10 | 70 | 46 | 15 | Ø11,75×1,25 45°/5° |
SW15 80-3 E321 | 15 | 20,2 | 14 | 70 | 58,3 | 15 | Ø14,75×1,25 45°/5° |
SW20 80-4 E349 | 20 | 26,3 | 17 | 100 | 73,00 | 15 | Ø19,7×1,666 45°/5° |
SW25 80-5 E364 | 25 | 33,7 | 21 | 100 | 97,6 | 15 | Ø24,7×1,693 45°/5° |
B32 72-65 | 32 | 40 | 25 | 100 | 106 | 15 | Ø29,7×1,693 45°/5° |
B45 72-199 | 45 | 53 | 30 | 100 | 115 | 15 | M42x1,5 |
DRAW-IN COLLET SW&B ALIGNMENT MANDRELS VERSION
DRAW-IN COLLET SW&B ALIGNMENT MANDRELS
- Available for all draw-in SW&B collet types from our range
USE OF MULTI-SPINDLE COLLET ALIGNMENT MANDRELS
A | Outside diameter |
G1 | Thread |
G2 | Thread |
L | Total length |
Article | ø d [mm] | ø A [mm] | ø B [mm] | L1 [mm] | L [mm] | K [degree] | G | Thread Version |
E9001 | 25 | 35 | 21 | 100 | 75 | 15 | M22x1 | 2 |
E9007 | 32 | 41,5 | 25 | 100 | 84 | 15 | M28x1L | 1 |
E9012 | 34 | 42 | 25 | 100 | 90 | 16 | M30x1L | 1 |
ETPU9012 | 28 | 32 | 25 | 100 | 73 | 8 | – | – |
E9017 | 38 | 45,5 | 30 | 100 | 90 | 16 | M34,5×0,75L | 2 |
E9018 | 35 | 45 | 30 | 100 | 107 | 16 | M33x1 | 1 |
E9020 | 36 | 45 | 30 | 100 | 107 | 16 | M33x1,25 | 2 |
E9021 | 25 | 35 | 21 | 100 | 94 | 16 | M25x1 | 1 |
E9023 | 30 | 39 | 25 | 100 | 80,5 | 15 | Quick change | 3 |
E9034 | 41,3 | 54,6 | 30 | 100 | 131,8 | 15 | M1,484″x1/24″L | 2 |
E9039 | 46 | 60,3 | 30 | 100 | 120 | 15 | M40x1,5L | 1 |
E9039 SY | 25 | 35,4 | 21 | 100 | 65 | 15 | – | – |
ETPU9039 | 35,5 | 40 | 30 | 100 | 80 | 8 | – | – |
E9049 | 46 | 60,3 | 30 | 100 | 120 | 15 | M40x1,5L | 1 |
E9069 | 53 | 69,4 | 30 | 100 | 139 | 15 | M48x1,5L | 2 |
E9070 | 53 | 69,3 | 30 | 100 | 136 | 15 | M47x1,5L | 1 |
E9112 | 62,9 | 78,3 | 35 | 100 | 157 | 15 | M56x1,5L | 1 |
E9139 | 75 | 97,8 | 35 | 100 | 187 | 15 | M68x1,5L | 1 |
G35161H/G | 25 | 32 | 21 | 100 | 93,5 | 15 | – | – |
MULTI-SPINDLE ALIGNMENT MANDRELS VERSION
MULTI-SPINDLE COLLET ALIGNMENT MANDRELS
- Available for all multi-spindle collet types from our range